Difference between revisions of "Adobe Lightroom"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Library Module== | ==Library Module== | ||
=== Grid View === | === Grid View === | ||
J key to toggle between different views | '''J''' key to toggle between different views | ||
T for toolbar | '''T''' for toolbar | ||
X for Rejected Flag | '''X''' for Rejected Flag | ||
1 - 5 for Star Ratings | '''1 - 5''' for Star Ratings | ||
0 remove Stars | '''0''' remove Stars | ||
6 - 9 for Color Lables | '''6 - 9''' for Color Lables | ||
''B'' Add to Quick Collection | '''B''' Add to Quick Collection | ||
''' Adding Keyword Sets ''' | ''' Adding Keyword Sets ''' | ||
Keyword sets allow you to create a set of keywords pertaining to a specific topic, eg. (flowers, Nature, Plants) would be a set of keywords to apply to flowers | Keyword sets allow you to create a set of keywords pertaining to a specific topic, eg. (flowers, Nature, Plants) would be a set of keywords to apply to flowers |
Revision as of 19:11, 22 August 2017
Library Module
Grid View
J key to toggle between different views T for toolbar X for Rejected Flag 1 - 5 for Star Ratings 0 remove Stars 6 - 9 for Color Lables B Add to Quick Collection
Adding Keyword Sets Keyword sets allow you to create a set of keywords pertaining to a specific topic, eg. (flowers, Nature, Plants) would be a set of keywords to apply to flowers
Use the Keyword set panel
Keyword Nesting Allows to create a hierarchy of keywords. eg United States as top level - NJ Second level -> Paterson etc..
Loupe View
Use I key to toggle between different views
Develop Module
=== Shortcut Keys === Y to compare before and after TAB to Hide Side Panels H to hide tool overlay
Back To Top< ---- >Category< ---- > Home