Difference between revisions of "Database Queries"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
=Select Command= | =Select Command= | ||
; select * | ; select * from tableName | ||
: Select all columns from the table | |||
; select column1, column2 from tableName | ; select column1, column2 from tableName | ||
: Select 2 columns for the tableName table | : Select 2 columns for the tableName table | ||
; select distinct column form tableName | |||
: will display only unique results (no duplicates) | |||
[[#Select Command|Back To Top]]-[[Main_Page| Home]] - [[Oracle_SQL|Category]] | [[#Select Command|Back To Top]]-[[Main_Page| Home]] - [[Oracle_SQL|Category]] |
Revision as of 19:23, 11 September 2017
Select Command
- select * from tableName
- Select all columns from the table
- select column1, column2 from tableName
- Select 2 columns for the tableName table
- select distinct column form tableName
- will display only unique results (no duplicates)