Difference between revisions of "Oracle SQL"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==[[Database Queries]]== | ==[[Database Queries]]== | ||
==[[Entities and Attributes]]== | ==[[Entities and Attributes]]== | ||
==[[Table Creation and Management]]== | ==[[Table Creation and Management]]== | ||
=== Create Tables=== | === Create Tables=== | ||
Line 54: | Line 54: | ||
== GROUP BY CLAUSE == | == GROUP BY CLAUSE == | ||
===[[GROUP BY]]=== | ===[[GROUP BY]]=== | ||
=== [[SYNTAX FOR GROUP HAVING ORDER BY]]=== | |||
== FUNCTIONS == | == FUNCTIONS == | ||
===[[NUMERIC BUILT IN FUNCTIONS]]=== | ===[[NUMERIC BUILT IN FUNCTIONS]]=== |
Latest revision as of 18:35, 19 November 2017
Database Terminology
Database Queries
Entities and Attributes
Table Creation and Management
Create Tables
Add, Modify Tables
Constraints
TABLE PERMISSIONS - GRANT
GRANT
REVOKE
Data Manipulation and Transaction Control
Insert Command
Update Command
Delete Command
Transaction Control Statement
Joining Data from multiple Tables
Type of Joins ansi and Oracle
Natural Join
Cartesian Join or Cross Join
Equality Joins
- USING CLAUSE
Non-Equality Joins
- ON CLAUSE
Self-Joins
Inner Join
Join 3 Tables
- 4 tables also listed
Outer Joins
Set Operators
- Union
- Union All