Difference between revisions of "Oracle SQL"
Jump to navigation
Jump to search
(Created page with "==Entities and Attributes==") |
|||
(65 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==[[Database Terminology]]== | |||
==[[Database Queries]]== | |||
==[[Entities and Attributes]]== | ==[[Entities and Attributes]]== | ||
==[[Table Creation and Management]]== | |||
=== Create Tables=== | |||
=== Add, Modify Tables === | |||
=== [[Constraints]] === | |||
== TABLE PERMISSIONS - GRANT == | |||
===[[GRANT]]=== | |||
===[[REVOKE]]=== | |||
==Data Manipulation and Transaction Control== | |||
===[[Insert Command]] === | |||
===[[Update Command]] === | |||
=== [[Delete Command]]=== | |||
=== [[Transaction Control Statement ]]=== | |||
==Joining Data from multiple Tables== | |||
===[[Type of Joins ansi and Oracle]] === | |||
===[[Natural Join]]=== | |||
===[[Cartesian Join or Cross Join ]]=== | |||
===[[Equality Joins]]=== | |||
*USING CLAUSE | |||
===[[Non-Equality Joins]]=== | |||
*ON CLAUSE | |||
===[[Self-Joins]]=== | |||
===[[Inner Join]]=== | |||
===[[Join 3 Tables]]=== | |||
* 4 tables also listed | |||
===[[Outer Joins]]=== | |||
===[[ Set Operators ]]=== | |||
*Union | |||
*Union All | |||
== Restricting Rows and Sorting Data == | |||
===[[SUB QUERIES]]=== | |||
===[[WHERE CLAUSE]] === | |||
===[[DATES ]]=== | |||
=== [[COMPARISON OPERATORS]] === | |||
=== [[BETWEEN AND Operator]] === | |||
===[[IN OPERATOR]]=== | |||
===[[LIKE Operator]]=== | |||
===[[LOGICAL Operators]]=== | |||
===[[NULL Operator]]=== | |||
===[[ORDER BY Clause]]=== | |||
== AGGREGATE - SUMMARY FUNCTIONS == | |||
=== [[TYPES ]]=== | |||
== GROUP BY CLAUSE == | |||
===[[GROUP BY]]=== | |||
=== [[SYNTAX FOR GROUP HAVING ORDER BY]]=== | |||
== FUNCTIONS == | |||
===[[NUMERIC BUILT IN FUNCTIONS]]=== | |||
===[[CHARACTER BUILT IN FUNCTIONS]]=== | |||
===[[DATE BUILT IN FUNCTIONS]]=== | |||
===[[CASE STATEMENT]]=== | |||
==PSEUDO COLUMNS == | |||
===[[TYPES OF PSEUDO COLUMNS]]=== | |||
==VIEWS== | |||
===[[View]]=== | |||
==SYNONYM== | |||
===[[SYNONYM]]=== | |||
== SEQUENCES == | |||
===[[ Sequences ]]=== | |||
==INDEXES== | |||
===[[INDEX]]=== |
Latest revision as of 18:35, 19 November 2017
Database Terminology
Database Queries
Entities and Attributes
Table Creation and Management
Create Tables
Add, Modify Tables
Constraints
TABLE PERMISSIONS - GRANT
GRANT
REVOKE
Data Manipulation and Transaction Control
Insert Command
Update Command
Delete Command
Transaction Control Statement
Joining Data from multiple Tables
Type of Joins ansi and Oracle
Natural Join
Cartesian Join or Cross Join
Equality Joins
- USING CLAUSE
Non-Equality Joins
- ON CLAUSE
Self-Joins
Inner Join
Join 3 Tables
- 4 tables also listed
Outer Joins
Set Operators
- Union
- Union All